Skip to main content

All States

Choose a state

2016 MIND THE GAP RANKINGS

37 states
2016 MIND THE GAP RANKINGS
Rank State FEMALE POPULATION* PROPORTION OF TOTAL POPULATION*
Rank #1 Abia 1,882,608 48.2%
Rank #2 Ogun 2,560,351 49.3%
Rank #2 Osun 2,560,312 44.3%
Rank #4 Rivers 3,361,990 52.4%
Rank #5 Lagos 5,905,280 51.4%
Rank #5 Anambra 2,714,626 49.5%
Rank #7 Akwa Ibom 2,608,370 50.8%
Rank #8 Abuja FCT 1,582,919 51.3%
Rank #9 Ekiti 1,671,845 47.4%
Rank #9 Kwara 1,563,951 49.5%
Rank #11 Enugu 2,306,300 46.2%
Rank #11 Delta 2,596,948 52.7%
Rank #11 Imo 2,753,513 47.5%
Rank #14 Edo 1,864,674 55%
Rank #14 Bayelsa 1,153,744 48%
Rank #14 Oyo 4,021,828 47%
Rank #17 Kogi 2,271,254 47.8%
Rank #18 Ebonyi 1,430,758 48.9%
Rank #19 Cross River 1,739,725 53.8%
Rank #19 Ondo 2,195,595 51.6%
Rank #21 Kano 5,725,807 54.8%
Rank #21 Niger 2,614,598 51.3%
Rank #21 Benue 2,492,536 55.5%
Rank #24 Borno 2,756,631 51.3%
Rank #24 Kaduna 3,654,092 54.5%
Rank #24 Plateau 1,871,180 54.4%
Rank #24 Nasarawa 1,168,191 52.3%
Rank #28 Katsina 3,695,066 51.4%
Rank #29 Zamfara 1,910,050 56.7%
Rank #29 Adamawa 1,891,333 54.3%
Rank #31 Kebbi 1,971,093 54.4%
Rank #32 Sokoto 2,138,995 56.2%
Rank #32 Taraba 1,322,158 55.8%
Rank #32 Yobe 1,357,355 57.6%
Rank #35 Jigawa 2,586,400 54.5%
Rank #36 Gombe 1,390,123 56%
Rank #37 Bauchi 2,990,947 52.7%
* - 2015 Estimates